
3MP IR Bullet Network Camera
>1/3” 3Megapixel progressive CMOS
>H.264 & MJPEG dual-stream encoding
>Max 20fps@3M(2304×1296) (2048×1536) &25/30fps@1080P(1920 x1080)
>DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
>Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
>2.7~12mm varifocal lens
>Max IR LEDs Length 30m
>IP67, PoE
>Micro SD card slot, up to 128GB
داهوا/DAHUA
IPC-HFW2320R-VFS
| Camera | ||
| Image Sensor | 1/3” 3Megapixel progressive scan CMOS | |
| Effective Pixels | 2304(H)x1536(V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/10000 | |
| Min. Illumination | 0.01Lux/F1.4(Color),0Lux/F1.4(IR on) | |
| S/N Ratio | More than 50dB | |
| Video Output | N/A | |
| Video | ||
| Compression | H.264/ H.264H/ MJPEG | |
| Resolution | 3M(2304×1296)/1080P(1920×1080)/1.3M(1280×960)/
720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
|
| Main Stream | 3M(1 ~ 20fps)/1080P (1 ~ 25/30fps) | |
| Sub Stream | D1/CIF(1 ~ 25/30fps) | |
| Bit Rate | H.264H: 40K ~ 8192Kbps; | |
| Camera Features | ||
| Day/Night | Auto(ICR) / Color / B/W | |
| Backlight Compensation | BLC / HLC / DWDR | |
| White Balance | Auto/Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D | |
| Privacy Masking | Up to 4 areas | |
| Lens | ||
| Max Aperture | F1.4 | |
| Focus Control | Manual | |
| Lens Type | Manual/ Fixed Iris | |
| Mount Type | Board-in Type | |
| Audio | ||
| Compression | N/A | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Wi-Fi | N/A | |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |
| Compatibility | ONVIF, CGI | |
| Max. User Access | 20users | |
| Smart Phone | iPhone, iPad, Android, Windows Phone | |
| Auxiliary Interface | ||
| Memory Slot | Micro SD, Max 128GB | |
| RS485 | N/A | |
| Alarm | N/A | |
| PIR Sensor Range | N/A | |
| General | ||
| Power Supply | DC12V, PoE (802.3af) | |
| Working Environment | -30°C~+60°C, Less than 95% RH | |
| Ingress Protection | IP67 | |
| Vandal Resistance | N/A | |
نظرات کاربران